Classified Civil Service Job Descriptions
Click here to view the Key to Job Title Grid
Job Family |
Job Title |
Title Code |
Type |
Classification |
Pay Plan |
Last Update |
Notes |
| Administration | CUNY Office Assistant (COA) <pdf> | 04802 | A/H | Comp | WC | 11/11/04 | |
| Administration | CUNY Administrative Assistant <pdf> | 04804 | A | Comp | WC | 11/1/04 | |
| Administration | Clerical Associate <pdf> | 04922 | A | Comp | WC | 11/6/04 | OHRM Approval Required |
| Administration | College Assistant <pdf> | 10102 | H | Non-Comp | WC | 4/2/07 | |
| Info Tech | IT Support Assistant <pdf> | 04865 | A/H | Comp | WC | 4/16/07 | |
| Info Tech | IT Assistant <pdf> | 04875 | A/H | Comp | WC | 8/23/07 | |
| Info Tech | IT Associate <pdf> | 04877 | A/H | Comp | WC | 8/23/07 | |
| Info Tech | IT Senior Associate <pdf> | 04880 | A/H | Comp | WC | 8/23/07 | |
| Info Tech | Computer Systems Manager <pdf> | 04973 | A/H | Comp | MGR | 7/30/13 |
|
| Info Tech | Computer Operations Manager <pdf> | 04972 | A | Comp | MGR | 9/17/99 | |
| Info Tech | Software Developer (PeopleSoft) <pdf> | 04884 | A/H | Comp | WC | 7/29/13 | |
| Media | Broadcast Associate <pdf> | 04992 | A/H | Comp | WC | 11/1/05 | |
| Accounting | College Accountant <pdf> | 04801 | A | Comp | WC | 4/2/07 | |
| Accounting | College Accounting Assistant <pdf> | 04800 | A | Comp | WC | 4/2/07 | |
| Accounting | Assistant Purchasing Agent <pdf> | 12120 | A | Comp | WC | 1/20/00 | |
| Accounting | Purchasing Agent <pdf> | 12121 | A | Comp | WC | 1/20/00 | |
| Buildings and Grounds | Chief Administrative Superintendent of Buildings and Grounds <pdf> | 04984 | A | Comp | MGR | 7/20/00 | |
| Buildings and Grounds | Administrative Superintendent of Buildings and Grounds <pdf> | 04975 | A/H | Comp | MGR | 5/2/13 | |
| Buildings and Grounds | Assistant Chief Architect <pdf> | 04831 | A | Comp | WC | 4/22/96 | |
| Buildings and Grounds | Assistant Chief Engineer <pdf> | 04830 | A | Comp | WC | 9/20/89 | |
| Buildings and Grounds | College Interior Designer <pdf> | 04815 | A | Non-Comp | WC | 5/22/86 | |
| Buildings and Grounds | Facilities Coordinator <pdf> | 04834 | A | Comp | WC | 5/22/07 | |
| Buildings and Grounds | Project Manager <pdf> | 04819 | A | Comp | WC | 8/26/13 | |
| Buildings and Grounds | University Chief Architect <pdf> | 04824 | A | Non-Comp | MGR | 7/1/85 | |
| Buildings and Grounds | University Architect <pdf> | 04822 | A | Comp | WC | 9/20/89 | |
| Buildings and Grounds | University Assistant Architect <pdf> | 04821 | A | Comp | WC | 4/24/00 | |
| Buildings and Grounds | University Architectural Intern <pdf> | 04820 | A | Comp | WC | 2/20/80 | |
| Buildings and Grounds | University Chief Engineer <pdf> | 04825 | A | Non-Comp | MGR | 5/28/85 | |
| Buildings and Grounds | University Associate Chief Engineer <pdf> | 04811 | A | Comp | MGR | 4/30/01 | |
| Buildings and Grounds | University Engineer <pdf> | 04829 | A | Comp | WC | 9/20/89 | |
| Buildings and Grounds | University Assistant Engineer <pdf> | 04823 | A | Comp | WC | 8/8/88 | |
| Educational Opportunity Center | EOC Accountant <pdf> | 04866 | A | Comp | EOC | 4/2/07 | |
| Educational Opportunity Center | EOC Accounting Assistant <pdf> | 04867 | A | Comp | EOC | 4/2/07 | |
| Educational Opportunity Center | EOC Administrative Assistant <pdf> | 04871 | A | Comp | EOC | 4/2/07 | |
| Educational Opportunity Center | EOC Assistant <pdf> | 04882 | A | Non-Comp | EOC | 4/2/07 | |
| Educational Opportunity Center | EOC Office Assistant <pdf> | 04870 | A | Comp | EOC | 4/2/07 | |
| Educational Opportunity Center | EOC IT Support Assistant <pdf> | 04874 | A | Comp | EOC | 4/2/07 | |
| Educational Opportunity Center | EOC Custodial Assistant <pdf> | 04863 | A | Non-Comp | EOC | 4/2/07 | |
| Educational Opportunity Center | EOC Custodial Supervisor <pdf> | 04864 | A | Comp | EOC | 4/2/07 | |
| Educational Opportunity Center | EOC Mail Message Services Worker <pdf> | 04878 | A | Comp | EOC | 4/2/07 | |
| Maintenance | Assistant Principal Custodial Supervisor <pdf> | 80560 | A | Comp | BC | 3/8/03 | |
| Maintenance | Laborer <pdf> | 90702 | A | LABOR | CONT | 8/14/91 | |
| Maintenance | Custodial Supervisor <pdf> | 04862 | A | Comp | BC | 4/2/07 | |
| Maintenance | CUNY Custodial Assistant <pdf> | 04861 | A/H | Non-Comp | BC | 4/2/07 | |
| Maintenance | Elevator Operator <pdf> | 80910 | A | Comp | BC | 4/28/58 | |
| Maintenance | Elevator Starter <pdf> | 80935 | A | Comp | BC | 3/27/74 | |
| Maintenance | Exterminator <pdf> | 90510 | A | Comp | BC | 10/25/00 | |
| Maintenance | Gardener <pdf> | 81310 | A | Comp | BC | 9/2/87 | |
| Maintenance | Maintenance Worker <pdf> | 90698 | A | Comp | CONT | 7/6/05 | |
| Maintenance | Supervisor <pdf> | 91310 | A | Comp | BC | 1/5/00 | |
| Maintenance | Principal Custodial Supervisor <pdf> | 80561 | A | Comp | BC | 3/08/03 | |
| Maintenance | Senior Custodial Supervisor <pdf> | 80535 | A | Comp | BC | 3/08/03 | |
| Maintenance | Principal Park Supervisor <pdf> | 81112 | A | Comp | BC | 6/18/80 | |
| Nurse | Nurse Practitioner <pdf> | 04851 | A/H | Comp | NUR | 5/2/13 | |
| Nurse | Staff Nurse <pdf> | 50910 | A | Non-Comp | NUR | 8/23/07 | |
| Office Support | Mail/Message Service Worker <pdf> | 04921 | A | Comp | WC | 4/2/07 | |
| Office Support | Motor Vehicle Operator <pdf> | 91212 | A | Comp | BC | 5/3/00 | |
| Interpreter | Sign Language Interpreter <pdf> | 04840 | H | Non-Comp | WC | 05/18/10 | |
| Stock | Stock Worker <pdf> | 12200 | A | Comp | BC | 10/6/99 | |
| Stock | Stock Worker Supervisor <pdf> | 12202 | A | Comp | BC | 7/28/93 | |
| Printing | College Computerized/Photo Typesetter <pdf> | 04809 | A | Comp | WC | 12/1/85 | |
| Printing | College Graphics Designer <pdf> | 04808 | A | Comp | WC | 12/1/85 | |
| Printing | College Print Shop Associate <pdf> | 04806 | A | Comp | WC | 12/1/85 | |
| Printing | College Print Shop Assistant <pdf> | 04805 | A | Comp | WC | 12/1/85 | |
| Printing | College Print Shop Coordinator <pdf> | 04807 | A | Comp | WC | 12/1/85 | |
| Printing | Multi-Color Press/Camera Operator <pdf> | 04810 | A | Comp | WC | 12/1/85 | |
| Security | Assistant College Security Director <pdf> | 04980 | A | Comp | MGR | 6/24/99 | |
| Security | Campus Peace Officer | 04844 | A | Comp | BC | 12/9/98 | |
| Security | Campus Public Safety Sergeant <pdf> | 04846 | A | Comp | BC | 12/9/98 | |
| Security | Campus Security Assistant <pdf> | 04841 | A/H | Comp | BC | 07/06/11 | |
| Security | College Security Director <pdf> | 04979 | A | Non-Comp | MGR | 1/13/97 | |
| Security | College Security Specialist <pdf> | 04845 | A | Comp | BC | 1/21/02 | |
| Security | Deputy University Security Director <pdf> | 04978 | A | Exempt | MGR | 1/30/96 | |
| Security | University Security Director <pdf> | 04977 | A | Exempt | MGR | 1/30/96 | |
| Skilled Trade | Supervisor Plumber <pdf> | 91972 | A | Comp | SKT | 5/20/08 | |
| Skilled Trade | Auto Mechanic CUNY <pdf> | 04906 | A | Comp | SKT | 12/12/00 | |
| Skilled Trade | Carpenter CUNY <pdf> | 04899 | A | Comp | SKT | 11/5/01 | |
| Skilled Trade | Supervisor Carpenter <pdf> | 92071 | A | Comp | SKT | 3/1/95 | |
| Skilled Trade | Cement Mason <pdf> | 92210 | A | Comp | SKT | 2/28/62 | |
| Skilled Trade | Electrician <pdf> | 91717 | A | Comp | SKT | 3/15/00 | |
| Skilled Trade | Supervisor Electrician <pdf> | 91769 | A | Comp | SKT | 9/1/82 | |
| Skilled Trade | Electrician's Helper <pdf> | 91722 | A | Comp | SKT | 4/30/85 | |
| Skilled Trade | Elevator Mechanic <pdf> | 90710 | A | Comp | SKT | 8/26/98 | |
| Skilled Trade | High Pressure Plant Tender <pdf> | 91650 | A | Comp | SKT | 9/30/98 | |
| Skilled Trade | Locksmith CUNY <pdf> | 04905 | A | Comp | SKT | 8/18/04 | |
| Skilled Trade | Machinist <pdf> | 92610 | A | Comp | SKT | 8/26/98 | |
| Skilled Trade | Supervisor Mechanic <pdf> | 90774 | A | Comp | SKT | 2/16/00 | |
| Skilled Trade | Oiler CUNY <pdf> | 04891 | A | Comp | SKT | 10/06/00 | |
| Skilled Trade | Supervisor Painter <pdf> | 91873 | A | Comp | SKT | 8/26/98 | |
| Skilled Trade | Thermostat Repairer <pdf> | 91940 | A | Comp | SKT | 8/26/98 | |
| Skilled Trade | Supervisor Thermostat Repairer <pdf> | 91964 | A | Comp | SKT | 8/26/98 | |
| Skilled Trade | Roofer <pdf> | 90735 | A | Comp | SKT | 8/26/98 | |
| Skilled Trade | Painter <pdf> | 91830 | A | Comp | SKT | 6/01/05 | |
| Skilled Trade | Steamfitter's Helper <pdf> | 91926 | A | Comp | SKT | 8/26/98 | |
| Skilled Trade | Plumber <pdf> | 91915 | A | Comp | SKT | 12/29/99 | |
| Skilled Trade | Plumber's Helper <pdf> | 91916 | A | Comp | SKT | 2/07/01 | |
| Skilled Trade | Steamfitter <pdf> | 91925 | A | Comp | SKT | 9/03/97 | |
| Skilled Trade | Senior Stationary Engineer <pdf> | 04916 | A | Comp | SKT | 6/01/05 | |
| Skilled Trade | Stationary Engineer <pdf> | 04915 | A | Comp | SKT | 7/08/03 | |
| Skilled Trade | Plasterer <pdf> | 92235 | A | Comp | SKT | 6/10/98 | |
| Theatre | Lead Theatre Technician <pdf> | 04888 | A/H | Non-Comp | THEAT | 6/30/03 | |
| Theatre <pdf> | Theatre Technician <pdf> | 04885 | A/H | Non-Comp | THEAT | 6/30/03 | |
| Theatre | Theatre Technician Specialist <pdf> | 04825 | A | Non-Comp | THEAT | 6/30/03 | |
| Media | Media Services Technician <pdf> | 90622 | A | Comp | WC | 10/7/92 | |
| Accommodation Specialist | Disability Accommodation Specialist <pdf> | 04832 | A/H | Comp | WC | 8/1/97 | |
| Civil Service Commission | Secretary to the Commission <pdf> | 04990 | A/H | Exempt | MGR | 5/8/97 | |
| Aide | City Seasonal Aide <pdf> | 91406 | H | Non-Comp | 2/08/89 | ||
| Aide | Student Aide <pdf> | 10101 | H | Non-Comp | N/A |
|
Key to Job Title Grid
|
Quick Links
Contact Us
Office of Human Resources Management
205 East 42nd Street
New York, New York 10017
Phone (646) 664-3263